Schools offering a doctorate in Artificial Intelligence
117 schools report offering a doctorate in Artificial Intelligence.
Watch it!What this list does and doesn't tell you
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
114 public or nonprofit, 3 private for-profit. Jump to a state:
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDelawareFloridaGeorgiaIowaIllinoisIndianaKansasKentuckyMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiNorth CarolinaNebraskaNew HampshireNew JerseyNew MexicoNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTexasUtahVirginiaWashingtonWisconsin
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama at Birmingham Birmingham · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama in Huntsville Huntsville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Alabama Mobile · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Arkansas at Little Rock Little Rock · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
| Northern Arizona University Flagstaff · Public | Higher Learning Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| Northcentral University San Diego · Private nonprofit · online-only school | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Davis Davis · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Irvine Irvine · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Cruz Santa Cruz · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Westcliff University Irvine · Private for-profit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado State University-Fort Collins Fort Collins · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Colorado Springs Colorado Springs · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Yale University New Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Nova Southeastern University Fort Lauderdale · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Central Florida Orlando · Public | Higher Learning Commission | Open ↗ |
| University of Florida Gainesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Florida Tampa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of West Florida Pensacola · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia State University Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Middle Georgia State University Macon · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| University of Iowa Iowa City · Public | Higher Learning Commission | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| DePaul University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Illinois Institute of Technology Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northwestern University Evanston · Private nonprofit | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
| Purdue University-Main Campus West Lafayette · Public | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| Kansas State University Manhattan · Public | Higher Learning Commission | Open ↗ |
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of the Cumberlands Williamsburg · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Massachusetts Institute of Technology Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| Bowie State University Bowie · Public | Middle States Commission on Higher Education | Open ↗ |
| Capitol Technology University Laurel · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Johns Hopkins University Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Towson University Towson · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Baltimore Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| University of Maine Orono · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Oakland University Rochester Hills · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Dearborn Dearborn · Public | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Missouri University of Science and Technology Rolla · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Mississippi State University Mississippi State · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| University of North Carolina at Charlotte Charlotte · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Greensboro Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| University of Nebraska at Omaha Omaha · Public | Higher Learning Commission | Open ↗ |
| University of Nebraska-Lincoln Lincoln · Public | Higher Learning Commission | Open ↗ |
New Hampshire
| School | Accredited by | Gov record |
|---|---|---|
| University of New Hampshire-Main Campus Durham · Public | New England Commission on Higher Education | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| New Jersey Institute of Technology Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Stevens Institute of Technology Hoboken · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| William Paterson University of New Jersey Wayne · Public | Middle States Commission on Higher Education | Open ↗ |
New Mexico
| School | Accredited by | Gov record |
|---|---|---|
| New Mexico State University-Main Campus Las Cruces · Public | Higher Learning Commission | Open ↗ |
| University of New Mexico-Main Campus Albuquerque · Public | Higher Learning Commission | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Fordham University Bronx · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pace University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rensselaer Polytechnic Institute Troy · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rochester Institute of Technology Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Stony Brook University Stony Brook · Public | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Buffalo Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| University of Cincinnati-Main Campus Cincinnati · Public | Higher Learning Commission | Open ↗ |
Oklahoma
| School | Accredited by | Gov record |
|---|---|---|
| Oklahoma State University-Main Campus Stillwater · Public | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Oregon State University Corvallis · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University-Cascades Campus Bend · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Oregon Eugene · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Carnegie Mellon University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Main Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Temple University Philadelphia · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
Puerto Rico
| School | Accredited by | Gov record |
|---|---|---|
| University of Puerto Rico-Mayaguez Mayaguez · Public | Middle States Commission on Higher Education | Open ↗ |
Rhode Island
| School | Accredited by | Gov record |
|---|---|---|
| Brown University Providence · Private nonprofit | New England Commission on Higher Education | Open ↗ |
South Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Clemson University Clemson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Carolina-Columbia Columbia · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
South Dakota
| School | Accredited by | Gov record |
|---|---|---|
| Dakota State University Madison · Public | Higher Learning Commission | Open ↗ |
| South Dakota State University Brookings · Public | Higher Learning Commission | Open ↗ |
Texas
| School | Accredited by | Gov record |
|---|---|---|
| Rice University Houston · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas A & M University-Corpus Christi Corpus Christi · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas Tech University Lubbock · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Arlington Arlington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Austin Austin · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Dallas Richardson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at San Antonio San Antonio · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Houston Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Texas Denton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Utah
| School | Accredited by | Gov record |
|---|---|---|
| University of Utah Salt Lake City · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Utah State University Logan · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Virginia
| School | Accredited by | Gov record |
|---|---|---|
| George Mason University Fairfax · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Old Dominion University Norfolk · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Virginia-Main Campus Charlottesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Commonwealth University Richmond · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Polytechnic Institute and State University Blacksburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| William & Mary Williamsburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Washington
| School | Accredited by | Gov record |
|---|---|---|
| University of Washington-Seattle Campus Seattle · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Washington-Tacoma Campus Tacoma · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Wisconsin
| School | Accredited by | Gov record |
|---|---|---|
| University of Wisconsin-Madison Madison · Public | Higher Learning Commission | Open ↗ |
Other levels: Certificate · Bachelor's · Master's · Back to Artificial Intelligence
Source: US Department of Education, College Scorecard ↗. Government codes used: 11.01 (what these mean ↗).