Schools offering a doctorate in Computer Science
209 schools report offering a doctorate in Computer Science.
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
204 public or nonprofit, 5 private for-profit. Jump to a state:
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest VirginiaWyoming
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama at Birmingham Birmingham · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama in Huntsville Huntsville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Alabama Mobile · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Arkansas at Little Rock Little Rock · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
| Aspen University Phoenix · Private for-profit · online-only school | Distance Education Accrediting Commission | Open ↗ |
| Northern Arizona University Flagstaff · Public | Higher Learning Commission | Open ↗ |
| University of Arizona Tucson · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Institute of Technology Pasadena · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Naval Postgraduate School Monterey · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Northcentral University San Diego · Private nonprofit · online-only school | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Stanford University Stanford · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Berkeley Berkeley · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Davis Davis · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Irvine Irvine · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Riverside Riverside · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-San Diego La Jolla · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Barbara Santa Barbara · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Cruz Santa Cruz · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Westcliff University Irvine · Private for-profit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado School of Mines Golden · Public | Higher Learning Commission | Open ↗ |
| Colorado State University-Fort Collins Fort Collins · Public | Higher Learning Commission | Open ↗ |
| Colorado Technical University-Colorado Springs Colorado Springs · Private for-profit | Higher Learning Commission | Open ↗ |
| University of Colorado Boulder Boulder · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Colorado Springs Colorado Springs · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | Higher Learning Commission | Open ↗ |
| University of Denver Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Yale University New Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
District of Columbia
| School | Accredited by | Gov record |
|---|---|---|
| George Washington University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Georgetown University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Howard University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The Catholic University of America Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Institute of Technology Melbourne · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Nova Southeastern University Fort Lauderdale · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Central Florida Orlando · Public | Higher Learning Commission | Open ↗ |
| University of Florida Gainesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Miami Coral Gables · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Florida Tampa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of West Florida Pensacola · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Emory University Atlanta · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia State University Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Kennesaw State University Kennesaw · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Middle Georgia State University Macon · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Hawaii
| School | Accredited by | Gov record |
|---|---|---|
| University of Hawaii at Manoa Honolulu · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| Iowa State University Ames · Public | Higher Learning Commission | Open ↗ |
| University of Iowa Iowa City · Public | Higher Learning Commission | Open ↗ |
Idaho
| School | Accredited by | Gov record |
|---|---|---|
| Boise State University Boise · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Idaho Moscow · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| DePaul University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Illinois Institute of Technology Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northern Illinois University Dekalb · Public | Higher Learning Commission | Open ↗ |
| Northwestern University Evanston · Private nonprofit | Higher Learning Commission | Open ↗ |
| Southern Illinois University-Carbondale Carbondale · Public | Higher Learning Commission | Open ↗ |
| Toyota Technological Institute at Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Urbana-Champaign Champaign · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
| Purdue University-Main Campus West Lafayette · Public | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| Kansas State University Manhattan · Public | Higher Learning Commission | Open ↗ |
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of the Cumberlands Williamsburg · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Louisiana State University and Agricultural & Mechanical College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tulane University of Louisiana New Orleans · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Louisiana at Lafayette Lafayette · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Boston University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Brandeis University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Harvard University Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Massachusetts Institute of Technology Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Tufts University Medford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Amherst Amherst · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Boston Boston · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Lowell Lowell · Public | New England Commission on Higher Education | Open ↗ |
| Worcester Polytechnic Institute Worcester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| Bowie State University Bowie · Public | Middle States Commission on Higher Education | Open ↗ |
| Capitol Technology University Laurel · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Johns Hopkins University Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Towson University Towson · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Baltimore Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-Baltimore County Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| University of Maine Orono · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Michigan Technological University Houghton · Public | Higher Learning Commission | Open ↗ |
| Oakland University Rochester Hills · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Dearborn Dearborn · Public | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
| Western Michigan University Kalamazoo · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| University of Minnesota-Twin Cities Minneapolis · Public | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Missouri University of Science and Technology Rolla · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Kansas City Kansas City · Public | Higher Learning Commission | Open ↗ |
| Washington University in St Louis St. Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Jackson State University Jackson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Mississippi State University Mississippi State · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Montana
| School | Accredited by | Gov record |
|---|---|---|
| Montana State University Bozeman · Public | Northwest Commission on Colleges and Universities | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Duke University Durham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina A & T State University Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina State University at Raleigh Raleigh · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Chapel Hill Chapel Hill · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Charlotte Charlotte · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Greensboro Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Dakota
| School | Accredited by | Gov record |
|---|---|---|
| North Dakota State University-Main Campus Fargo · Public | Higher Learning Commission | Open ↗ |
| University of North Dakota Grand Forks · Public | Higher Learning Commission | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| University of Nebraska at Omaha Omaha · Public | Higher Learning Commission | Open ↗ |
| University of Nebraska-Lincoln Lincoln · Public | Higher Learning Commission | Open ↗ |
New Hampshire
| School | Accredited by | Gov record |
|---|---|---|
| Dartmouth College Hanover · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of New Hampshire-Main Campus Durham · Public | New England Commission on Higher Education | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| New Jersey Institute of Technology Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Princeton University Princeton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Stevens Institute of Technology Hoboken · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| William Paterson University of New Jersey Wayne · Public | Middle States Commission on Higher Education | Open ↗ |
New Mexico
| School | Accredited by | Gov record |
|---|---|---|
| New Mexico Institute of Mining and Technology Socorro · Public | Higher Learning Commission | Open ↗ |
| New Mexico State University-Main Campus Las Cruces · Public | Higher Learning Commission | Open ↗ |
| University of New Mexico-Main Campus Albuquerque · Public | Higher Learning Commission | Open ↗ |
Nevada
| School | Accredited by | Gov record |
|---|---|---|
| University of Nevada-Las Vegas Las Vegas · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Nevada-Reno Reno · Public | Northwest Commission on Colleges and Universities | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Binghamton University Vestal · Public | Middle States Commission on Higher Education | Open ↗ |
| Clarkson University Potsdam · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Columbia University in the City of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| CUNY Graduate School and University Center New York · Public | Middle States Commission on Higher Education | Open ↗ |
| Fordham University Bronx · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York Institute of Technology Old Westbury · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pace University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rensselaer Polytechnic Institute Troy · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rochester Institute of Technology Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Stony Brook University Stony Brook · Public | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Buffalo Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Rochester Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB · Public | Higher Learning Commission | Open ↗ |
| Case Western Reserve University Cleveland · Private nonprofit | Higher Learning Commission | Open ↗ |
| Cleveland State University Cleveland · Public | Higher Learning Commission | Open ↗ |
| Kent State University at Kent Kent · Public | Higher Learning Commission | Open ↗ |
| University of Cincinnati-Main Campus Cincinnati · Public | Higher Learning Commission | Open ↗ |
| University of Dayton Dayton · Private nonprofit | Higher Learning Commission | Open ↗ |
Oklahoma
| School | Accredited by | Gov record |
|---|---|---|
| Oklahoma State University-Main Campus Stillwater · Public | Higher Learning Commission | Open ↗ |
| University of Oklahoma-Norman Campus Norman · Public | Higher Learning Commission | Open ↗ |
| University of Tulsa Tulsa · Private nonprofit | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Oregon State University Corvallis · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University-Cascades Campus Bend · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Portland State University Portland · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Oregon Eugene · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Carnegie Mellon University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Drexel University Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Lehigh University Bethlehem · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Main Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Temple University Philadelphia · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
Puerto Rico
| School | Accredited by | Gov record |
|---|---|---|
| University of Puerto Rico-Mayaguez Mayaguez · Public | Middle States Commission on Higher Education | Open ↗ |
Rhode Island
| School | Accredited by | Gov record |
|---|---|---|
| Brown University Providence · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Rhode Island Kingston · Public | New England Commission on Higher Education | Open ↗ |
South Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Clemson University Clemson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Carolina-Columbia Columbia · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
South Dakota
| School | Accredited by | Gov record |
|---|---|---|
| Dakota State University Madison · Public | Higher Learning Commission | Open ↗ |
| South Dakota State University Brookings · Public | Higher Learning Commission | Open ↗ |
Tennessee
| School | Accredited by | Gov record |
|---|---|---|
| The University of Tennessee-Knoxville Knoxville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Memphis Memphis · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Vanderbilt University Nashville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Texas
| School | Accredited by | Gov record |
|---|---|---|
| Rice University Houston · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern Methodist University Dallas · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas A & M University-Corpus Christi Corpus Christi · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas A&M University-College Station College Station · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas State University San Marcos · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas Tech University Lubbock · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Arlington Arlington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Austin Austin · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Dallas Richardson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at El Paso El Paso · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at San Antonio San Antonio · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Houston Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Texas Denton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Utah
| School | Accredited by | Gov record |
|---|---|---|
| Brigham Young University Provo · Private nonprofit | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Utah Salt Lake City · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Utah State University Logan · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Virginia
| School | Accredited by | Gov record |
|---|---|---|
| George Mason University Fairfax · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Old Dominion University Norfolk · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Virginia-Main Campus Charlottesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Commonwealth University Richmond · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Polytechnic Institute and State University Blacksburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| William & Mary Williamsburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Vermont
| School | Accredited by | Gov record |
|---|---|---|
| University of Vermont Burlington · Public | New England Commission on Higher Education | Open ↗ |
Washington
| School | Accredited by | Gov record |
|---|---|---|
| University of Washington-Seattle Campus Seattle · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Washington-Tacoma Campus Tacoma · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Washington State University Pullman · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Wisconsin
| School | Accredited by | Gov record |
|---|---|---|
| Marquette University Milwaukee · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Wisconsin-Madison Madison · Public | Higher Learning Commission | Open ↗ |
West Virginia
| School | Accredited by | Gov record |
|---|---|---|
| West Virginia University Morgantown · Public | Higher Learning Commission | Open ↗ |
Wyoming
| School | Accredited by | Gov record |
|---|---|---|
| University of Wyoming Laramie · Public | Higher Learning Commission | Open ↗ |
Other levels: Certificate · Bachelor's · Master's · Back to Computer Science
Source: US Department of Education, College Scorecard ↗. Government codes used: 11.07, 11.01 (what these mean ↗).