Schools offering a master's degree in Engineering
351 schools report offering a master's degree in Engineering.
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
Programs we've checked prices for
- Johns Hopkins University: Online MS in Electrical and Computer Engineering (Engineering for Professionals)
$56,200 (10 courses at 2026–27 prices) · Private nonprofit
- Penn State World Campus: Online Master of Engineering in Electrical Engineering
About $31,440 (30 credits × $1,048, 2026–27 rate) · Public
344 public or nonprofit, 7 private for-profit. Jump to a state:
AlaskaAlabamaArkansasArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest VirginiaWyoming
Alaska
| School | Accredited by | Gov record |
|---|---|---|
| University of Alaska Anchorage Anchorage · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Alaska Fairbanks Fairbanks · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| Alabama A & M University Normal · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Auburn University Auburn · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tuskegee University Tuskegee · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama at Birmingham Birmingham · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Alabama in Huntsville Huntsville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Alabama Mobile · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| Arkansas State University Jonesboro · Public | Higher Learning Commission | Open ↗ |
| Arkansas Tech University Russellville · Public | Higher Learning Commission | Open ↗ |
| University of Arkansas Fayetteville · Public | Higher Learning Commission | Open ↗ |
| University of Arkansas at Little Rock Little Rock · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
| Arizona State University Digital Immersion Scottsdale · Public · online-only school | Higher Learning Commission | Open ↗ |
| Grand Canyon University Phoenix · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northern Arizona University Flagstaff · Public | Higher Learning Commission | Open ↗ |
| University of Advancing Technology Tempe · Private for-profit | Higher Learning Commission | Open ↗ |
| University of Arizona Tucson · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Baptist University Riverside · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California Institute of Technology Pasadena · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California Polytechnic State University-San Luis Obispo San Luis Obispo · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State Polytechnic University-Humboldt Arcata · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State Polytechnic University-Pomona Pomona · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Chico Chico · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Fresno Fresno · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Fullerton Fullerton · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Long Beach Long Beach · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Northridge Northridge · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Sacramento Sacramento · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Loyola Marymount University Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Naval Postgraduate School Monterey · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Northeastern University Oakland Oakland · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| San Diego State University San Diego · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Francisco State University San Francisco · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Jose State University San Jose · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Santa Clara University Santa Clara · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Sonoma State University Rohnert Park · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Stanford University Stanford · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Berkeley Berkeley · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Davis Davis · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Irvine Irvine · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Merced Merced · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Riverside Riverside · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-San Diego La Jolla · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Barbara Santa Barbara · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Cruz Santa Cruz · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of the Pacific Stockton · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado School of Mines Golden · Public | Higher Learning Commission | Open ↗ |
| Colorado State University Pueblo Pueblo · Public | Higher Learning Commission | Open ↗ |
| Colorado State University-Fort Collins Fort Collins · Public | Higher Learning Commission | Open ↗ |
| Colorado Technical University-Colorado Springs Colorado Springs · Private for-profit | Higher Learning Commission | Open ↗ |
| University of Colorado Boulder Boulder · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Colorado Springs Colorado Springs · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | Higher Learning Commission | Open ↗ |
| University of Denver Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Central Connecticut State University New Britain · Public | New England Commission on Higher Education | Open ↗ |
| Fairfield University Fairfield · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Bridgeport Bridgeport · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Connecticut Storrs · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Avery Point Groton · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Hartford Campus Hartford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Stamford Stamford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Waterbury Campus Waterbury · Public | New England Commission on Higher Education | Open ↗ |
| University of Hartford West Hartford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of New Haven West Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Yale University New Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
District of Columbia
| School | Accredited by | Gov record |
|---|---|---|
| George Washington University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Howard University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The Catholic University of America Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of the District of Columbia Washington · Public | Middle States Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Ana G. Mendez University Orlando · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Atlantis University Miami · Private for-profit | Accrediting Commission of Career Schools and Colleges | Open ↗ |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Agricultural and Mechanical University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Gulf Coast University Fort Myers · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Institute of Technology Melbourne · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Polytechnic University Lakeland · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Full Sail University Winter Park · Private for-profit | Accrediting Commission of Career Schools and Colleges | Open ↗ |
| Nova Southeastern University Fort Lauderdale · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Central Florida Orlando · Public | Higher Learning Commission | Open ↗ |
| University of Florida Gainesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Miami Coral Gables · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Florida Jacksonville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Florida Tampa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of West Florida Pensacola · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Agnes Scott College Decatur · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Southern University Statesboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Kennesaw State University Kennesaw · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Mercer University Macon · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Savannah College of Art and Design Savannah · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Hawaii
| School | Accredited by | Gov record |
|---|---|---|
| University of Hawaii at Manoa Honolulu · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| Iowa State University Ames · Public | Higher Learning Commission | Open ↗ |
| University of Iowa Iowa City · Public | Higher Learning Commission | Open ↗ |
Idaho
| School | Accredited by | Gov record |
|---|---|---|
| Boise State University Boise · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Idaho State University Pocatello · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Idaho Moscow · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| Bradley University Peoria · Private nonprofit | Higher Learning Commission | Open ↗ |
| DePaul University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| DeVry University-Illinois Lisle · Private for-profit | Higher Learning Commission | Open ↗ |
| Illinois Institute of Technology Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Loyola University Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northern Illinois University Dekalb · Public | Higher Learning Commission | Open ↗ |
| Northwestern University Evanston · Private nonprofit | Higher Learning Commission | Open ↗ |
| Saint Xavier University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Southern Illinois University Edwardsville Edwardsville · Public | Higher Learning Commission | Open ↗ |
| Southern Illinois University-Carbondale Carbondale · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Urbana-Champaign Champaign · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
| Purdue University Fort Wayne Fort Wayne · Public | Higher Learning Commission | Open ↗ |
| Purdue University Northwest Hammond · Public | Higher Learning Commission | Open ↗ |
| Purdue University-Main Campus West Lafayette · Public | Higher Learning Commission | Open ↗ |
| Rose-Hulman Institute of Technology Terre Haute · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Notre Dame Notre Dame · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Southern Indiana Evansville · Public | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| Kansas State University Manhattan · Public | Higher Learning Commission | Open ↗ |
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
| Wichita State University Wichita · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| American National University-Louisville Louisville · Private for-profit | Accrediting Bureau of Health Education Schools | Open ↗ |
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Louisville Louisville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of the Cumberlands Williamsburg · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Louisiana State University and Agricultural & Mechanical College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Louisiana Tech University Ruston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| McNeese State University Lake Charles · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern University and A & M College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern University Law Center Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Louisiana at Lafayette Lafayette · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Boston University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Harvard University Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Massachusetts Institute of Technology Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Merrimack College North Andover · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Professional Programs Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Tufts University Medford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Amherst Amherst · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Dartmouth North Dartmouth · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Lowell Lowell · Public | New England Commission on Higher Education | Open ↗ |
| Wentworth Institute of Technology Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Western New England University Springfield · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Worcester Polytechnic Institute Worcester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| Capitol Technology University Laurel · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Johns Hopkins University Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Loyola University Maryland Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Morgan State University Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-Baltimore County Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| University of Maine Orono · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Central Michigan University Mount Pleasant · Public | Higher Learning Commission | Open ↗ |
| Concordia University Ann Arbor Ann Arbor · Private nonprofit | Higher Learning Commission | Open ↗ |
| Grand Valley State University Allendale · Public | Higher Learning Commission | Open ↗ |
| Kettering University Flint · Private nonprofit | Higher Learning Commission | Open ↗ |
| Lawrence Technological University Southfield · Private nonprofit | Higher Learning Commission | Open ↗ |
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Michigan Technological University Houghton · Public | Higher Learning Commission | Open ↗ |
| Oakland University Rochester Hills · Public | Higher Learning Commission | Open ↗ |
| University of Detroit Mercy Detroit · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Dearborn Dearborn · Public | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
| Western Michigan University Kalamazoo · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Minnesota State University-Mankato Mankato · Public | Higher Learning Commission | Open ↗ |
| Saint Cloud State University Saint Cloud · Public | Higher Learning Commission | Open ↗ |
| University of Minnesota-Duluth Duluth · Public | Higher Learning Commission | Open ↗ |
| University of Minnesota-Twin Cities Minneapolis · Public | Higher Learning Commission | Open ↗ |
| University of St Thomas Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Missouri University of Science and Technology Rolla · Public | Higher Learning Commission | Open ↗ |
| Saint Louis University Saint Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Central Missouri Warrensburg · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Kansas City Kansas City · Public | Higher Learning Commission | Open ↗ |
| Washington University in St Louis St. Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Alcorn State University Alcorn State · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Jackson State University Jackson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Mississippi State University Mississippi State · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Montana
| School | Accredited by | Gov record |
|---|---|---|
| Montana State University Bozeman · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Montana Technological University Butte · Public | Northwest Commission on Colleges and Universities | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Duke University Durham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| East Carolina University Greenville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina A & T State University Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina State University at Raleigh Raleigh · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Charlotte Charlotte · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Dakota
| School | Accredited by | Gov record |
|---|---|---|
| North Dakota State University-Main Campus Fargo · Public | Higher Learning Commission | Open ↗ |
| University of North Dakota Grand Forks · Public | Higher Learning Commission | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| University of Nebraska-Lincoln Lincoln · Public | Higher Learning Commission | Open ↗ |
New Hampshire
| School | Accredited by | Gov record |
|---|---|---|
| Dartmouth College Hanover · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of New Hampshire-Main Campus Durham · Public | New England Commission on Higher Education | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| Fairleigh Dickinson University-Florham Campus Madison · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Monmouth University West Long Branch · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New Jersey Institute of Technology Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Princeton University Princeton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rowan University Glassboro · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Stevens Institute of Technology Hoboken · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
New Mexico
| School | Accredited by | Gov record |
|---|---|---|
| New Mexico Institute of Mining and Technology Socorro · Public | Higher Learning Commission | Open ↗ |
| New Mexico State University-Main Campus Las Cruces · Public | Higher Learning Commission | Open ↗ |
| University of New Mexico-Main Campus Albuquerque · Public | Higher Learning Commission | Open ↗ |
Nevada
| School | Accredited by | Gov record |
|---|---|---|
| University of Nevada-Las Vegas Las Vegas · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Nevada-Reno Reno · Public | Northwest Commission on Colleges and Universities | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Alfred University Alfred · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Binghamton University Vestal · Public | Middle States Commission on Higher Education | Open ↗ |
| Clarkson University Potsdam · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| College of Staten Island CUNY Staten Island · Public | Middle States Commission on Higher Education | Open ↗ |
| Columbia University in the City of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| CUNY City College New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Graduate School and University Center New York · Public | Middle States Commission on Higher Education | Open ↗ |
| Long Island University Brookville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Manhattan University Riverdale · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York Institute of Technology Old Westbury · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pace University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rensselaer Polytechnic Institute Troy · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rochester Institute of Technology Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| State University of New York at New Paltz New Paltz · Public | Middle States Commission on Higher Education | Open ↗ |
| Stony Brook University Stony Brook · Public | Middle States Commission on Higher Education | Open ↗ |
| SUNY Buffalo State University Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| SUNY Polytechnic Institute Utica · Public | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The Cooper Union for the Advancement of Science and Art New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Buffalo Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Rochester Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB · Public | Higher Learning Commission | Open ↗ |
| Bowling Green State University-Main Campus Bowling Green · Public | Higher Learning Commission | Open ↗ |
| Case Western Reserve University Cleveland · Private nonprofit | Higher Learning Commission | Open ↗ |
| Cleveland State University Cleveland · Public | Higher Learning Commission | Open ↗ |
| Miami University-Oxford Oxford · Public | Higher Learning Commission | Open ↗ |
| Ohio State University-Main Campus Columbus · Public | Higher Learning Commission | Open ↗ |
| Ohio University-Main Campus Athens · Public | Higher Learning Commission | Open ↗ |
| University of Akron Main Campus Akron · Public | Higher Learning Commission | Open ↗ |
| University of Cincinnati-Main Campus Cincinnati · Public | Higher Learning Commission | Open ↗ |
| University of Dayton Dayton · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Toledo Toledo · Public | Higher Learning Commission | Open ↗ |
| Wright State University-Main Campus Dayton · Public | Higher Learning Commission | Open ↗ |
| Youngstown State University Youngstown · Public | Higher Learning Commission | Open ↗ |
Oklahoma
| School | Accredited by | Gov record |
|---|---|---|
| Oklahoma Christian University Edmond · Private nonprofit | Higher Learning Commission | Open ↗ |
| Oklahoma State University-Main Campus Stillwater · Public | Higher Learning Commission | Open ↗ |
| University of Central Oklahoma Edmond · Public | Higher Learning Commission | Open ↗ |
| University of Oklahoma-Norman Campus Norman · Public | Higher Learning Commission | Open ↗ |
| University of Tulsa Tulsa · Private nonprofit | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Oregon Institute of Technology Klamath Falls · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University Corvallis · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University-Cascades Campus Bend · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Portland State University Portland · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Portland Portland · Private nonprofit | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Bucknell University Lewisburg · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Carnegie Mellon University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Drexel University Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Gannon University Erie · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Lehigh University Bethlehem · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Main Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Penn State Great Valley Malvern · Public | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Penn State Harrisburg Middletown · Public | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-World Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Temple University Philadelphia · Public | Middle States Commission on Higher Education | Open ↗ |
| Thomas Jefferson University Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Scranton Scranton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Villanova University Villanova · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Widener University Chester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
