Schools offering a master's degree in Finance & Economics
393 schools report offering a master's degree in Finance & Economics.
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
Programs we've checked prices for
- Southern New Hampshire University: Online MBA, Finance
$19,770 total tuition · Private nonprofit
- Southern New Hampshire University: Online MS in Finance
$23,724 tuition (12 courses) · Private nonprofit
384 public or nonprofit, 9 private for-profit. Jump to a state:
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest VirginiaWyoming
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| Auburn University Auburn · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Auburn University at Montgomery Montgomery · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Arkansas Fayetteville · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
| Aspen University Phoenix · Private for-profit · online-only school | Distance Education Accrediting Commission | Open ↗ |
| The University of Arizona Global Campus Chandler · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Arizona Tucson · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Phoenix-Arizona Phoenix · Private for-profit | Higher Learning Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Institute of Technology Pasadena · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California Lutheran University Thousand Oaks · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California Polytechnic State University-San Luis Obispo San Luis Obispo · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State Polytechnic University-Pomona Pomona · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-East Bay Hayward · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Fullerton Fullerton · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Long Beach Long Beach · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Sacramento Sacramento · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-San Bernardino San Bernardino · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Chapman University Orange · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Claremont Graduate University Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Claremont McKenna College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Golden Gate University San Francisco · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Hope International University Fullerton · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| La Sierra University Riverside · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Lincoln University Oakland · Private nonprofit | — | Open ↗ |
| Naval Postgraduate School Monterey · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| RAND School of Public Policy Santa Monica · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Saint Mary's College of California Moraga · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Diego State University San Diego · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Francisco State University San Francisco · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Jose State University San Jose · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Santa Clara University Santa Clara · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Stanford University Stanford · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| The Chicago School at Los Angeles Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Berkeley Berkeley · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Davis Davis · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Irvine Irvine · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Merced Merced · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Riverside Riverside · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-San Diego La Jolla · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Barbara Santa Barbara · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Santa Cruz Santa Cruz · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of La Verne La Verne · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of San Francisco San Francisco · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Westcliff University Irvine · Private for-profit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| William Jessup University Rocklin · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado Christian University Lakewood · Private nonprofit | Higher Learning Commission | Open ↗ |
| Colorado School of Mines Golden · Public | Higher Learning Commission | Open ↗ |
| Colorado State University Global Denver · Public · online-only school | Higher Learning Commission | Open ↗ |
| Colorado State University-Fort Collins Fort Collins · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Boulder Boulder · Public | Higher Learning Commission | Open ↗ |
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | Higher Learning Commission | Open ↗ |
| University of Denver Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Fairfield University Fairfield · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Southern Connecticut State University New Haven · Public | New England Commission on Higher Education | Open ↗ |
| University of Bridgeport Bridgeport · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Connecticut Storrs · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Avery Point Groton · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Hartford Campus Hartford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Stamford Stamford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Waterbury Campus Waterbury · Public | New England Commission on Higher Education | Open ↗ |
| Wesleyan University Middletown · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Yale University New Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
District of Columbia
| School | Accredited by | Gov record |
|---|---|---|
| American University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Gallaudet University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| George Washington University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Georgetown University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Howard University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The Catholic University of America Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| Goldey-Beacom College Wilmington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Wilmington University New Castle · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Ana G. Mendez University Orlando · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Institute of Technology Melbourne · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Jose Maria Vargas University Pembroke Pines · Private for-profit | Distance Education Accrediting Commission | Open ↗ |
| Millennia Atlantic University Doral · Private for-profit | Accrediting Commission of Career Schools and Colleges | Open ↗ |
| Nova Southeastern University Fort Lauderdale · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Florida Gainesville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Miami Coral Gables · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Florida Tampa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Brenau University Gainesville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Emory University Atlanta · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Southern University Statesboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia State University Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Hawaii
| School | Accredited by | Gov record |
|---|---|---|
| University of Hawaii at Manoa Honolulu · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| Iowa State University Ames · Public | Higher Learning Commission | Open ↗ |
| Mount Mercy University Cedar Rapids · Private nonprofit | Higher Learning Commission | Open ↗ |
| Saint Ambrose University Davenport · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Iowa Iowa City · Public | Higher Learning Commission | Open ↗ |
| Upper Iowa University Fayette · Private nonprofit | Higher Learning Commission | Open ↗ |
Idaho
| School | Accredited by | Gov record |
|---|---|---|
| Boise State University Boise · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| Benedictine University Lisle · Private nonprofit | Higher Learning Commission | Open ↗ |
| Bradley University Peoria · Private nonprofit | Higher Learning Commission | Open ↗ |
| Concordia University-Chicago River Forest · Private nonprofit | Higher Learning Commission | Open ↗ |
| DePaul University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Eastern Illinois University Charleston · Public | Higher Learning Commission | Open ↗ |
| Illinois Institute of Technology Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Illinois State University Normal · Public | Higher Learning Commission | Open ↗ |
| Lewis University Romeoville · Private nonprofit | Higher Learning Commission | Open ↗ |
| Loyola University Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| North Central College Naperville · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northern Illinois University Dekalb · Public | Higher Learning Commission | Open ↗ |
| Northwestern University Evanston · Private nonprofit | Higher Learning Commission | Open ↗ |
| Roosevelt University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Saint Xavier University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Southern Illinois University-Carbondale Carbondale · Public | Higher Learning Commission | Open ↗ |
| University of Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Urbana-Champaign Champaign · Public | Higher Learning Commission | Open ↗ |
| Western Illinois University Macomb · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
| Indiana Wesleyan University-Marion Marion · Private nonprofit | Higher Learning Commission | Open ↗ |
| Indiana Wesleyan University-National & Global Marion · Private nonprofit | Higher Learning Commission | Open ↗ |
| Purdue University Global West Lafayette · Public | Higher Learning Commission | Open ↗ |
| Purdue University-Main Campus West Lafayette · Public | Higher Learning Commission | Open ↗ |
| University of Notre Dame Notre Dame · Private nonprofit | Higher Learning Commission | Open ↗ |
| Valparaiso University Valparaiso · Private nonprofit | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| Kansas State University Manhattan · Public | Higher Learning Commission | Open ↗ |
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
| Wichita State University Wichita · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| Murray State University Murray · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of the Cumberlands Williamsburg · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Western Kentucky University Bowling Green · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Louisiana State University and Agricultural & Mechanical College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tulane University of Louisiana New Orleans · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of New Orleans New Orleans · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Bentley University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Boston College Chestnut Hill · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Boston University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Brandeis University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Clark University Worcester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| College of Our Lady of the Elms Chicopee · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Fitchburg State University Fitchburg · Public | New England Commission on Higher Education | Open ↗ |
| Harvard University Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Hult International Business School Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Massachusetts Institute of Technology Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Merrimack College North Andover · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Professional Programs Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Suffolk University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Tufts University Medford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Amherst Amherst · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Boston Boston · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Dartmouth North Dartmouth · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Lowell Lowell · Public | New England Commission on Higher Education | Open ↗ |
| Williams College Williamstown · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| Johns Hopkins University Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Loyola University Maryland Baltimore · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Morgan State University Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-Baltimore County Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| Saint Joseph's College of Maine Standish · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Maine Orono · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Adrian College Adrian · Private nonprofit | Higher Learning Commission | Open ↗ |
| Andrews University Berrien Springs · Private nonprofit | Higher Learning Commission | Open ↗ |
| Baker College Owosso · Private nonprofit | Higher Learning Commission | Open ↗ |
| Central Michigan University Mount Pleasant · Public | Higher Learning Commission | Open ↗ |
| Cleary University Howell · Private nonprofit | Higher Learning Commission | Open ↗ |
| Concordia University Ann Arbor Ann Arbor · Private nonprofit | Higher Learning Commission | Open ↗ |
| Cornerstone University Grand Rapids · Private nonprofit | Higher Learning Commission | Open ↗ |
| Davenport University Grand Rapids · Private nonprofit | Higher Learning Commission | Open ↗ |
| Eastern Michigan University Ypsilanti · Public | Higher Learning Commission | Open ↗ |
| Lawrence Technological University Southfield · Private nonprofit | Higher Learning Commission | Open ↗ |
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Michigan Technological University Houghton · Public | Higher Learning Commission | Open ↗ |
| Northwood University Midland · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Detroit Mercy Detroit · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Dearborn Dearborn · Public | Higher Learning Commission | Open ↗ |
| Walsh College Troy · Private nonprofit | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
| Western Michigan University Kalamazoo · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| Saint Cloud State University Saint Cloud · Public | Higher Learning Commission | Open ↗ |
| Saint Mary's University of Minnesota Winona · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Minnesota-Twin Cities Minneapolis · Public | Higher Learning Commission | Open ↗ |
| University of St Thomas Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Culver-Stockton College Canton · Private nonprofit | Higher Learning Commission | Open ↗ |
| Lindenwood University Saint Charles · Private nonprofit | Higher Learning Commission | Open ↗ |
| Missouri University of Science and Technology Rolla · Public | Higher Learning Commission | Open ↗ |
| Saint Louis University Saint Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Kansas City Kansas City · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-St Louis Saint Louis · Public | Higher Learning Commission | Open ↗ |
| Washington University in St Louis St. Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
| Webster University Saint Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Mississippi Christian University Clinton · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Mississippi University · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Montana
| School | Accredited by | Gov record |
|---|---|---|
| Montana State University Bozeman · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| The University of Montana Missoula · Public | Northwest Commission on Colleges and Universities | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Campbell University Buies Creek · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Carolina University Winston-Salem · Private nonprofit | Transnational Association of Christian Colleges and Schools | Open ↗ |
| Duke University Durham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| East Carolina University Greenville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Gardner-Webb University Boiling Springs · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina State University at Raleigh Raleigh · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Chapel Hill Chapel Hill · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Charlotte Charlotte · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Greensboro Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina Wilmington Wilmington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Dakota
| School | Accredited by | Gov record |
|---|---|---|
| North Dakota State University-Main Campus Fargo · Public | Higher Learning Commission | Open ↗ |
| University of North Dakota Grand Forks · Public | Higher Learning Commission | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| Bellevue University Bellevue · Private nonprofit | Higher Learning Commission | Open ↗ |
| Creighton University Omaha · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Nebraska at Omaha Omaha · Public | Higher Learning Commission | Open ↗ |
| University of Nebraska-Lincoln Lincoln · Public | Higher Learning Commission | Open ↗ |
New Hampshire
| School | Accredited by | Gov record |
|---|---|---|
| New England College Henniker · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Southern New Hampshire University Manchester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of New Hampshire-Main Campus Durham · Public | New England Commission on Higher Education | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| Drew University Madison · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Fairleigh Dickinson University-Florham Campus Madison · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New Jersey City University Jersey City · Public | Middle States Commission on Higher Education | Open ↗ |
| Princeton University Princeton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rowan University Glassboro · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-Newark Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Saint Peter's University Jersey City · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Seton Hall University South Orange · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| William Paterson University of New Jersey Wayne · Public | Middle States Commission on Higher Education | Open ↗ |
New Mexico
| School | Accredited by | Gov record |
|---|---|---|
| New Mexico State University-Main Campus Las Cruces · Public | Higher Learning Commission | Open ↗ |
| University of New Mexico-Main Campus Albuquerque · Public | Higher Learning Commission | Open ↗ |
| University of the Southwest Hobbs · Private nonprofit | Higher Learning Commission | Open ↗ |
Nevada
| School | Accredited by | Gov record |
|---|---|---|
| University of Nevada-Las Vegas Las Vegas · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Nevada-Reno Reno · Public | Northwest Commission on Colleges and Universities | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Adelphi University Garden City · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Bard College Annandale-On-Hudson · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Binghamton University Vestal · Public | Middle States Commission on Higher Education | Open ↗ |
| Columbia University in the City of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| CUNY Bernard M Baruch College New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY City College New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Graduate School and University Center New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Hunter College New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY John Jay College of Criminal Justice New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Queens College Queens · Public | Middle States Commission on Higher Education | Open ↗ |
| Empire State University Saratoga Springs · Public | Middle States Commission on Higher Education | Open ↗ |
| Fordham University Bronx · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Hofstra University Hempstead · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Iona University New Rochelle · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Long Island University Brookville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Manhattanville University Purchase · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Metropolitan College of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Molloy University Rockville Centre · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Niagara University Niagara University · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pace University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rensselaer Polytechnic Institute Troy · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rochester Institute of Technology Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| St. Thomas Aquinas College Sparkill · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| State University of New York at Oswego Oswego · Public | Middle States Commission on Higher Education | Open ↗ |
| Stony Brook University Stony Brook · Public | Middle States Commission on Higher Education | Open ↗ |
| SUNY Buffalo State University Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Teachers College at Columbia University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The New School New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Buffalo Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Rochester Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Wagner College Staten Island · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Yeshiva University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB · Public | Higher Learning Commission | Open ↗ |
| Bowling Green State University-Main Campus Bowling Green · Public | Higher Learning Commission | Open ↗ |
| Case Western Reserve University Cleveland · Private nonprofit | Higher Learning Commission | Open ↗ |
| Cleveland State University Cleveland · Public | Higher Learning Commission | Open ↗ |
| Kent State University at Kent Kent · Public | Higher Learning Commission | Open ↗ |
| Miami University-Oxford Oxford · Public | Higher Learning Commission | Open ↗ |
| Mount Vernon Nazarene University Mount Vernon · Private nonprofit | Higher Learning Commission | Open ↗ |
| Ohio State University-Main Campus Columbus · Public | Higher Learning Commission | Open ↗ |
| Ohio University-Main Campus Athens · Public | Higher Learning Commission | Open ↗ |
