Schools offering a doctorate in Social Work
97 schools report offering a doctorate in Social Work.
Watch it!What this list does and doesn't tell you
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
Programs we've checked prices for
- University of Kentucky: Online Doctor of Social Work (DSW)
$33,180 estimated tuition (42 credits × $790) · Public
95 public or nonprofit, 2 private for-profit. Jump to a state:
AlabamaArizonaCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaHawaiiIowaIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMichiganMinnesotaMissouriMississippiNorth CarolinaNew JerseyNew YorkOhioOregonPennsylvaniaPuerto RicoSouth CarolinaTennesseeTexasUtahVirginiaWashingtonWisconsin
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Alabama Florence · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Baptist University Riverside · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Loma Linda University Loma Linda · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Berkeley Berkeley · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado State University-Fort Collins Fort Collins · Public | Higher Learning Commission | Open ↗ |
| University of Denver Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Sacred Heart University Fairfield · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Southern Connecticut State University New Haven · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut Storrs · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Avery Point Groton · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Hartford Campus Hartford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Stamford Stamford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Waterbury Campus Waterbury · Public | New England Commission on Higher Education | Open ↗ |
District of Columbia
| School | Accredited by | Gov record |
|---|---|---|
| Howard University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The Catholic University of America Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Barry University Miami · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of South Florida Tampa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Clark Atlanta University Atlanta · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Hawaii
| School | Accredited by | Gov record |
|---|---|---|
| University of Hawaii at Manoa Honolulu · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| University of Iowa Iowa City · Public | Higher Learning Commission | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| Aurora University Aurora · Private nonprofit | Higher Learning Commission | Open ↗ |
| Loyola University Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Urbana-Champaign Champaign · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| Spalding University Louisville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Louisville Louisville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Louisiana State University and Agricultural & Mechanical College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tulane University of Louisiana New Orleans · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Boston College Chestnut Hill · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Boston University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Simmons University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Smith College Northampton · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| Morgan State University Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland Baltimore Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| University of Minnesota-Twin Cities Minneapolis · Public | Higher Learning Commission | Open ↗ |
| University of St Thomas Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Saint Louis University Saint Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| Washington University in St Louis St. Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Jackson State University Jackson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| North Carolina A & T State University Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Chapel Hill Chapel Hill · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Greensboro Greensboro · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| William Paterson University of New Jersey Wayne · Public | Middle States Commission on Higher Education | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Adelphi University Garden City · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Columbia University in the City of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| CUNY Graduate School and University Center New York · Public | Middle States Commission on Higher Education | Open ↗ |
| Fordham University Bronx · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Long Island University Brookville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Stony Brook University Stony Brook · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University at Buffalo Buffalo · Public | Middle States Commission on Higher Education | Open ↗ |
| Yeshiva University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Case Western Reserve University Cleveland · Private nonprofit | Higher Learning Commission | Open ↗ |
| Ohio State University-Main Campus Columbus · Public | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Portland State University Portland · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Bryn Mawr College Bryn Mawr · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Kutztown University of Pennsylvania Kutztown · Public | Middle States Commission on Higher Education | Open ↗ |
| Millersville University of Pennsylvania Millersville · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
| Widener University Chester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Puerto Rico
| School | Accredited by | Gov record |
|---|---|---|
| University of Puerto Rico-Rio Piedras San Juan · Public | Middle States Commission on Higher Education | Open ↗ |
South Carolina
| School | Accredited by | Gov record |
|---|---|---|
| University of South Carolina-Columbia Columbia · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Tennessee
| School | Accredited by | Gov record |
|---|---|---|
| The University of Tennessee-Knoxville Knoxville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Memphis Memphis · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Texas
| School | Accredited by | Gov record |
|---|---|---|
| Angelo State University San Angelo · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Baylor University Waco · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Our Lady of the Lake University San Antonio · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas Christian University Fort Worth · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Arlington Arlington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Austin Austin · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Houston Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Utah
| School | Accredited by | Gov record |
|---|---|---|
| University of Utah Salt Lake City · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Virginia
| School | Accredited by | Gov record |
|---|---|---|
| Norfolk State University Norfolk · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Commonwealth University Richmond · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Washington
| School | Accredited by | Gov record |
|---|---|---|
| University of Washington-Seattle Campus Seattle · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Walla Walla University College Place · Private nonprofit | Northwest Commission on Colleges and Universities | Open ↗ |
Wisconsin
| School | Accredited by | Gov record |
|---|---|---|
| University of Wisconsin-Madison Madison · Public | Higher Learning Commission | Open ↗ |
| University of Wisconsin-Milwaukee Milwaukee · Public | Higher Learning Commission | Open ↗ |
Other levels: Certificate · Bachelor's · Master's · Back to Social Work
Source: US Department of Education, College Scorecard ↗. Government codes used: 44.07 (what these mean ↗).