Schools offering a bachelor's degree in Public Administration & Policy
303 schools report offering a bachelor's degree in Public Administration & Policy.
Watch it!What this list does and doesn't tell you
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
299 public or nonprofit, 4 private for-profit. Jump to a state:
AlabamaArkansasArizonaCaliforniaColoradoConnecticutDelawareFloridaGeorgiaGuamHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNevadaNew YorkOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaTennesseeTexasVirginiaVermontWashingtonWisconsin
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| Auburn University Auburn · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Oakwood University Huntsville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Samford University Birmingham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Talladega College Talladega · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| Arkansas Baptist College Little Rock · Private nonprofit | Higher Learning Commission | Open ↗ |
| Harding University Searcy · Private nonprofit | Higher Learning Commission | Open ↗ |
| Henderson State University Arkadelphia · Public | Higher Learning Commission | Open ↗ |
| University of Central Arkansas Conway · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
| Arizona State University Digital Immersion Scottsdale · Public · online-only school | Higher Learning Commission | Open ↗ |
| Northern Arizona University Flagstaff · Public | Higher Learning Commission | Open ↗ |
| Rio Salado College Tempe · Public | Higher Learning Commission | Open ↗ |
| The University of Arizona Global Campus Chandler · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Arizona Tucson · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Phoenix-Arizona Phoenix · Private for-profit | Higher Learning Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Baptist University Riverside · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Bakersfield Bakersfield · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Chico Chico · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Dominguez Hills Carson · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Fresno Fresno · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Fullerton Fullerton · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-Northridge Northridge · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| California State University-San Bernardino San Bernardino · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Chapman University Orange · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Claremont McKenna College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Golden Gate University San Francisco · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Harvey Mudd College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Mount Saint Mary's University Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| National University San Diego · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Pitzer College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Point Loma Nazarene University San Diego · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Pomona College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| San Diego State University San Diego · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Scripps College Claremont · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Stanford University Stanford · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Los Angeles Los Angeles · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Riverside Riverside · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of La Verne La Verne · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Redlands Redlands · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of San Francisco San Francisco · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| Colorado State University Global Denver · Public · online-only school | Higher Learning Commission | Open ↗ |
| Regis University Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Denver Denver · Private nonprofit | Higher Learning Commission | Open ↗ |
Connecticut
| School | Accredited by | Gov record |
|---|---|---|
| Trinity College Hartford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Connecticut Storrs · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Avery Point Groton · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Hartford Campus Hartford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Stamford Stamford · Public | New England Commission on Higher Education | Open ↗ |
| University of Connecticut-Waterbury Campus Waterbury · Public | New England Commission on Higher Education | Open ↗ |
| University of New Haven West Haven · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Saint Joseph West Hartford · Private nonprofit | New England Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| Delaware State University Dover · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| American Medical Academy Miami · Private for-profit | Accrediting Bureau of Health Education Schools | Open ↗ |
| Barry University Miami · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Flagler College Saint Augustine · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Indian River State College Fort Pierce · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| St Petersburg College St. Petersburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Central Florida Orlando · Public | Higher Learning Commission | Open ↗ |
| University of Miami Coral Gables · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Augusta University Augusta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Emory University Atlanta · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia State University Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Mercer University Macon · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Young Harris College Young Harris · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Guam
| School | Accredited by | Gov record |
|---|---|---|
| University of Guam Mangilao · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Hawaii
| School | Accredited by | Gov record |
|---|---|---|
| Hawaii Pacific University Honolulu · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Hawaii-West Oahu Kapolei · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Iowa
| School | Accredited by | Gov record |
|---|---|---|
| Buena Vista University Storm Lake · Private nonprofit | Higher Learning Commission | Open ↗ |
| Dordt University Sioux Center · Private nonprofit | Higher Learning Commission | Open ↗ |
| Grand View University Des Moines · Private nonprofit | Higher Learning Commission | Open ↗ |
| Iowa State University Ames · Public | Higher Learning Commission | Open ↗ |
| Saint Ambrose University Davenport · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Northern Iowa Cedar Falls · Public | Higher Learning Commission | Open ↗ |
| Upper Iowa University Fayette · Private nonprofit | Higher Learning Commission | Open ↗ |
Idaho
| School | Accredited by | Gov record |
|---|---|---|
| Brigham Young University-Idaho Rexburg · Private nonprofit | Northwest Commission on Colleges and Universities | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| Blackburn College Carlinville · Private nonprofit | Higher Learning Commission | Open ↗ |
| DePaul University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Dominican University River Forest · Private nonprofit | Higher Learning Commission | Open ↗ |
| Knox College Galesburg · Private nonprofit | Higher Learning Commission | Open ↗ |
| Lewis University Romeoville · Private nonprofit | Higher Learning Commission | Open ↗ |
| Northwestern University Evanston · Private nonprofit | Higher Learning Commission | Open ↗ |
| Olivet Nazarene University Bourbonnais · Private nonprofit | Higher Learning Commission | Open ↗ |
| Roosevelt University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| Saint Xavier University Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Springfield Springfield · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Calumet College of Saint Joseph Whiting · Private nonprofit | Higher Learning Commission | Open ↗ |
| Earlham College Richmond · Private nonprofit | Higher Learning Commission | Open ↗ |
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Kokomo Kokomo · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Northwest Gary · Public | Higher Learning Commission | Open ↗ |
| Purdue University Fort Wayne Fort Wayne · Public | Higher Learning Commission | Open ↗ |
| University of Notre Dame Notre Dame · Private nonprofit | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| MidAmerica Nazarene University Olathe · Private nonprofit | Higher Learning Commission | Open ↗ |
| Ottawa University-Online Overland Park · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
| Washburn University Topeka · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| Kentucky State University Frankfort · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Union Commonwealth University Barbourville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Louisiana Christian University Pineville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern University at New Orleans New Orleans · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Bentley University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Brandeis University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Clark University Worcester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| College of the Holy Cross Worcester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Hampshire College Amherst · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Amherst Amherst · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Boston Boston · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Dartmouth North Dartmouth · Public | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| St. Mary's College of Maryland St. Mary's City · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland Global Campus Adelphi · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| University of Maine at Augusta Augusta · Public | New England Commission on Higher Education | Open ↗ |
| University of Maine at Fort Kent Fort Kent · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| Albion College Albion · Private nonprofit | Higher Learning Commission | Open ↗ |
| Central Michigan University Mount Pleasant · Public | Higher Learning Commission | Open ↗ |
| Concordia University Ann Arbor Ann Arbor · Private nonprofit | Higher Learning Commission | Open ↗ |
| Eastern Michigan University Ypsilanti · Public | Higher Learning Commission | Open ↗ |
| Grand Valley State University Allendale · Public | Higher Learning Commission | Open ↗ |
| Michigan State University East Lansing · Public | Higher Learning Commission | Open ↗ |
| Northern Michigan University Marquette · Public | Higher Learning Commission | Open ↗ |
| Oakland University Rochester Hills · Public | Higher Learning Commission | Open ↗ |
| Saginaw Valley State University University Center · Public | Higher Learning Commission | Open ↗ |
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| Wayne State University Detroit · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| Concordia University-Saint Paul Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| St Catherine University Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| Winona State University Winona · Public | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Central Methodist University-College of Graduate and Extended Studies Fayette · Private nonprofit | Higher Learning Commission | Open ↗ |
| Central Methodist University-College of Liberal Arts and Sciences Fayette · Private nonprofit | Higher Learning Commission | Open ↗ |
| Columbia College Columbia · Private nonprofit | Higher Learning Commission | Open ↗ |
| Lincoln University Jefferson City · Public | Higher Learning Commission | Open ↗ |
| Lindenwood University Saint Charles · Private nonprofit | Higher Learning Commission | Open ↗ |
| Missouri Southern State University Joplin · Public | Higher Learning Commission | Open ↗ |
| Northwest Missouri State University Maryville · Public | Higher Learning Commission | Open ↗ |
| Park University Parkville · Private nonprofit | Higher Learning Commission | Open ↗ |
| Rockhurst University Kansas City · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-St Louis Saint Louis · Public | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Mississippi Christian University Clinton · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Rust College Holly Springs · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Mississippi University · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Montana
| School | Accredited by | Gov record |
|---|---|---|
| Salish Kootenai College Pablo · Public | Northwest Commission on Colleges and Universities | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Campbell University Buies Creek · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Duke University Durham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Elon University Elon · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Fayetteville State University Fayetteville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Mars Hill University Mars Hill · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Montreat College Montreat · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Chapel Hill Chapel Hill · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Western Carolina University Cullowhee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Dakota
| School | Accredited by | Gov record |
|---|---|---|
| University of North Dakota Grand Forks · Public | Higher Learning Commission | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| Bellevue University Bellevue · Private nonprofit | Higher Learning Commission | Open ↗ |
| Doane University Crete · Private nonprofit | Higher Learning Commission | Open ↗ |
New Hampshire
| School | Accredited by | Gov record |
|---|---|---|
| New England College Henniker · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Plymouth State University Plymouth · Public | New England Commission on Higher Education | Open ↗ |
| Southern New Hampshire University Manchester · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of New Hampshire College of Professional Studies Online Manchester · Public · online-only school | New England Commission on Higher Education | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| Centenary University Hackettstown · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Kean University Union · Public | Middle States Commission on Higher Education | Open ↗ |
| Montclair State University Montclair · Public | Middle States Commission on Higher Education | Open ↗ |
| Princeton University Princeton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rider University Lawrenceville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rowan University Glassboro · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-Newark Newark · Public | Middle States Commission on Higher Education | Open ↗ |
| Saint Peter's University Jersey City · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Nevada
| School | Accredited by | Gov record |
|---|---|---|
| University of Nevada-Las Vegas Las Vegas · Public | Northwest Commission on Colleges and Universities | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Barnard College New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Binghamton University Vestal · Public | Middle States Commission on Higher Education | Open ↗ |
| Columbia University in the City of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| CUNY Bernard M Baruch College New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Graduate School and University Center New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY John Jay College of Criminal Justice New York · Public | Middle States Commission on Higher Education | Open ↗ |
| CUNY Medgar Evers College Brooklyn · Public | Middle States Commission on Higher Education | Open ↗ |
| Empire State University Saratoga Springs · Public | Middle States Commission on Higher Education | Open ↗ |
| Hamilton College Clinton · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Hobart William Smith Colleges Geneva · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Hofstra University Hempstead · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Keuka College Keuka Park · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Long Island University Brookville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Manhattanville University Purchase · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Mercy University Dobbs Ferry · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Metropolitan College of New York New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rochester Institute of Technology Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Siena University Loudonville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| St. John's University-New York Queens · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| State University of New York at Cortland Cortland · Public | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Mount Saint Vincent Bronx · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Wagner College Staten Island · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Baldwin Wallace University Berea · Private nonprofit | Higher Learning Commission | Open ↗ |
| Cleveland State University Cleveland · Public | Higher Learning Commission | Open ↗ |
| Franklin University Columbus · Private nonprofit | Higher Learning Commission | Open ↗ |
| Miami University-Oxford Oxford · Public | Higher Learning Commission | Open ↗ |
| Mount Vernon Nazarene University Mount Vernon · Private nonprofit | Higher Learning Commission | Open ↗ |
| Muskingum University New Concord · Private nonprofit | Higher Learning Commission | Open ↗ |
| Ohio State University-Main Campus Columbus · Public | Higher Learning Commission | Open ↗ |
| Otterbein University Westerville · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Akron Main Campus Akron · Public | Higher Learning Commission | Open ↗ |
| University of Rio Grande Rio Grande · Private nonprofit | Higher Learning Commission | Open ↗ |
| Youngstown State University Youngstown · Public | Higher Learning Commission | Open ↗ |
Oklahoma
| School | Accredited by | Gov record |
|---|---|---|
| Rogers State University Claremore · Public | Higher Learning Commission | Open ↗ |
| University of Central Oklahoma Edmond · Public | Higher Learning Commission | Open ↗ |
| University of Oklahoma-Norman Campus Norman · Public | Higher Learning Commission | Open ↗ |
| University of Science and Arts of Oklahoma Chickasha · Public | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Eastern Oregon University La Grande · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University Corvallis · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University-Cascades Campus Bend · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Oregon Eugene · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Albright College Reading · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Carnegie Mellon University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Chatham University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Dickinson College Carlisle · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Duquesne University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Gettysburg College Gettysburg · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Immaculata University Immaculata · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Keystone College La Plume · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Kutztown University of Pennsylvania Kutztown · Public | Middle States Commission on Higher Education | Open ↗ |
| Manor College Jenkintown · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Marywood University Scranton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Main Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Penn State Harrisburg Middletown · Public | Middle States Commission on Higher Education | Open ↗ |
| Point Park University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Saint Francis University Loretto · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Saint Joseph's University - Philadelphia Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Saint Vincent College Latrobe · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Shippensburg University of Pennsylvania Shippensburg · Public | Middle States Commission on Higher Education | Open ↗ |
| Susquehanna University Selinsgrove · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Swarthmore College Swarthmore · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Thiel College Greenville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Greensburg Greensburg · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Scranton Scranton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Ursinus College Collegeville · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Villanova University Villanova · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Washington & Jefferson College Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Waynesburg University Waynesburg · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Wilkes University Wilkes-Barre · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Puerto Rico
| School | Accredited by | Gov record |
|---|---|---|
| Pontifical Catholic University of Puerto Rico-Ponce Ponce · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Universidad Ana G. Mendez-Gurabo Campus Gurabo · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Universidad Central de Bayamon Bayamón · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Rhode Island
| School | Accredited by | Gov record |
|---|---|---|
| Brown University Providence · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Rhode Island College Providence · Public | New England Commission on Higher Education | Open ↗ |
| Roger Williams University Bristol · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Rhode Island Kingston · Public | New England Commission on Higher Education | Open ↗ |
South Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Anderson University Anderson · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Coker University Hartsville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Newberry College Newberry · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Tennessee
| School | Accredited by | Gov record |
|---|---|---|
| Lee University Cleveland · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Lipscomb University Nashville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Tennessee-Knoxville Knoxville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Trevecca Nazarene University Nashville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Vanderbilt University Nashville · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Texas
| School | Accredited by | Gov record |
|---|---|---|
| Dallas Baptist University Dallas · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| East Texas A&M University Commerce · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Rice University Houston · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern Methodist University Dallas · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Stephen F Austin State University Nacogdoches · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tarleton State University Stephenville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas Southern University Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Texas State University San Marcos · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Austin Austin · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Dallas Richardson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at San Antonio San Antonio · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Houston Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
