Schools offering a doctorate in Public Administration & Policy
103 schools report offering a doctorate in Public Administration & Policy.
Watch it!What this list does and doesn't tell you
- It comes straight from the US Department of Education (College Scorecard), updated November 2026.
- It shows schools that offer this kind of degree. It does not say whether the program is online. Check the school's own page.
- It has no prices. Ask each school for the full total cost in writing.
- Being on this list is not a recommendation. Run the 1-minute legit check on any school you like.
101 public or nonprofit, 2 private for-profit. Jump to a state:
AlabamaArkansasArizonaCaliforniaColoradoDistrict of ColumbiaDelawareFloridaGeorgiaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMarylandMaineMichiganMinnesotaMissouriMississippiNorth CarolinaNebraskaNew JerseyNevadaNew YorkOhioOregonPennsylvaniaRhode IslandSouth CarolinaTennesseeTexasVirginiaWashington
Alabama
| School | Accredited by | Gov record |
|---|---|---|
| Auburn University Auburn · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Alabama Tuscaloosa · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Tuskegee University Tuskegee · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Arkansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Arkansas Fayetteville · Public | Higher Learning Commission | Open ↗ |
Arizona
| School | Accredited by | Gov record |
|---|---|---|
| Arizona State University Campus Immersion Tempe · Public | Higher Learning Commission | Open ↗ |
California
| School | Accredited by | Gov record |
|---|---|---|
| California Baptist University Riverside · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Golden Gate University San Francisco · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Loma Linda University Loma Linda · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| Northcentral University San Diego · Private nonprofit · online-only school | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| RAND School of Public Policy Santa Monica · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Berkeley Berkeley · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of California-Irvine Irvine · Public | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of La Verne La Verne · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
| University of Southern California Los Angeles · Private nonprofit | Western Association of Schools and Colleges Senior Colleges and University Commission | Open ↗ |
Colorado
| School | Accredited by | Gov record |
|---|---|---|
| University of Colorado Denver/Anschutz Medical Campus Denver · Public | Higher Learning Commission | Open ↗ |
District of Columbia
| School | Accredited by | Gov record |
|---|---|---|
| American University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| George Washington University Washington · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Delaware
| School | Accredited by | Gov record |
|---|---|---|
| University of Delaware Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Florida
| School | Accredited by | Gov record |
|---|---|---|
| Florida Atlantic University Boca Raton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida International University Miami · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Florida State University Tallahassee · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Georgia
| School | Accredited by | Gov record |
|---|---|---|
| Georgia Institute of Technology-Main Campus Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Georgia State University Atlanta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Georgia Athens · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Valdosta State University Valdosta · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Idaho
| School | Accredited by | Gov record |
|---|---|---|
| Boise State University Boise · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Illinois
| School | Accredited by | Gov record |
|---|---|---|
| University of Chicago Chicago · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Illinois Chicago Chicago · Public | Higher Learning Commission | Open ↗ |
| University of Illinois Springfield Springfield · Public | Higher Learning Commission | Open ↗ |
Indiana
| School | Accredited by | Gov record |
|---|---|---|
| Indiana University-Bloomington Bloomington · Public | Higher Learning Commission | Open ↗ |
| Indiana University-Indianapolis Indianapolis · Public | Higher Learning Commission | Open ↗ |
Kansas
| School | Accredited by | Gov record |
|---|---|---|
| University of Kansas Lawrence · Public | Higher Learning Commission | Open ↗ |
Kentucky
| School | Accredited by | Gov record |
|---|---|---|
| University of Kentucky Lexington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Louisiana
| School | Accredited by | Gov record |
|---|---|---|
| Southern University and A & M College Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Southern University Law Center Baton Rouge · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of New Orleans New Orleans · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Massachusetts
| School | Accredited by | Gov record |
|---|---|---|
| Brandeis University Waltham · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Harvard University Cambridge · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| Northeastern University Boston · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Boston Boston · Public | New England Commission on Higher Education | Open ↗ |
| University of Massachusetts-Dartmouth North Dartmouth · Public | New England Commission on Higher Education | Open ↗ |
Maryland
| School | Accredited by | Gov record |
|---|---|---|
| University of Baltimore Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-Baltimore County Baltimore · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Maryland-College Park College Park · Public | Middle States Commission on Higher Education | Open ↗ |
Maine
| School | Accredited by | Gov record |
|---|---|---|
| University of Southern Maine Portland · Public | New England Commission on Higher Education | Open ↗ |
Michigan
| School | Accredited by | Gov record |
|---|---|---|
| University of Michigan-Ann Arbor Ann Arbor · Public | Higher Learning Commission | Open ↗ |
| Western Michigan University Kalamazoo · Public | Higher Learning Commission | Open ↗ |
Minnesota
| School | Accredited by | Gov record |
|---|---|---|
| Capella University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
| Hamline University Saint Paul · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Minnesota-Twin Cities Minneapolis · Public | Higher Learning Commission | Open ↗ |
| Walden University Minneapolis · Private for-profit · online-only school | Higher Learning Commission | Open ↗ |
Missouri
| School | Accredited by | Gov record |
|---|---|---|
| Saint Louis University Saint Louis · Private nonprofit | Higher Learning Commission | Open ↗ |
| University of Missouri-Columbia Columbia · Public | Higher Learning Commission | Open ↗ |
| University of Missouri-Kansas City Kansas City · Public | Higher Learning Commission | Open ↗ |
Mississippi
| School | Accredited by | Gov record |
|---|---|---|
| Jackson State University Jackson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
North Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Duke University Durham · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| North Carolina State University at Raleigh Raleigh · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Chapel Hill Chapel Hill · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Carolina at Charlotte Charlotte · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Nebraska
| School | Accredited by | Gov record |
|---|---|---|
| University of Nebraska at Omaha Omaha · Public | Higher Learning Commission | Open ↗ |
New Jersey
| School | Accredited by | Gov record |
|---|---|---|
| Princeton University Princeton · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-Camden Camden · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-New Brunswick New Brunswick · Public | Middle States Commission on Higher Education | Open ↗ |
| Rutgers University-Newark Newark · Public | Middle States Commission on Higher Education | Open ↗ |
Nevada
| School | Accredited by | Gov record |
|---|---|---|
| University of Nevada-Las Vegas Las Vegas · Public | Northwest Commission on Colleges and Universities | Open ↗ |
New York
| School | Accredited by | Gov record |
|---|---|---|
| Cornell University Ithaca · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| New York University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Niagara University Niagara University · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Syracuse University Syracuse · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Teachers College at Columbia University New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| The New School New York · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University at Albany Albany · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Rochester Rochester · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
Ohio
| School | Accredited by | Gov record |
|---|---|---|
| Ohio State University-Main Campus Columbus · Public | Higher Learning Commission | Open ↗ |
Oregon
| School | Accredited by | Gov record |
|---|---|---|
| Oregon State University Corvallis · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Oregon State University-Cascades Campus Bend · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| Portland State University Portland · Public | Northwest Commission on Colleges and Universities | Open ↗ |
| University of Oregon Eugene · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Pennsylvania
| School | Accredited by | Gov record |
|---|---|---|
| Carnegie Mellon University Pittsburgh · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Drexel University Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Main Campus University Park · Public | Middle States Commission on Higher Education | Open ↗ |
| Pennsylvania State University-Penn State Harrisburg Middletown · Public | Middle States Commission on Higher Education | Open ↗ |
| Temple University Philadelphia · Public | Middle States Commission on Higher Education | Open ↗ |
| University of Pennsylvania Philadelphia · Private nonprofit | Middle States Commission on Higher Education | Open ↗ |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh · Public | Middle States Commission on Higher Education | Open ↗ |
| West Chester University of Pennsylvania West Chester · Public | Middle States Commission on Higher Education | Open ↗ |
Rhode Island
| School | Accredited by | Gov record |
|---|---|---|
| Brown University Providence · Private nonprofit | New England Commission on Higher Education | Open ↗ |
| University of Rhode Island Kingston · Public | New England Commission on Higher Education | Open ↗ |
South Carolina
| School | Accredited by | Gov record |
|---|---|---|
| Clemson University Clemson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Tennessee
| School | Accredited by | Gov record |
|---|---|---|
| Tennessee State University Nashville · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of Memphis Memphis · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Texas
| School | Accredited by | Gov record |
|---|---|---|
| Baylor University Waco · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Arlington Arlington · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Austin Austin · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas at Dallas Richardson · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| The University of Texas Health Science Center at Houston Houston · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| University of North Texas Denton · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Virginia
| School | Accredited by | Gov record |
|---|---|---|
| George Mason University Fairfax · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Liberty University Lynchburg · Private nonprofit | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Old Dominion University Norfolk · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Commonwealth University Richmond · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
| Virginia Polytechnic Institute and State University Blacksburg · Public | Southern Association of Colleges and Schools Commission on Colleges | Open ↗ |
Washington
| School | Accredited by | Gov record |
|---|---|---|
| University of Washington-Seattle Campus Seattle · Public | Northwest Commission on Colleges and Universities | Open ↗ |
Other levels: Certificate · Bachelor's · Master's · Back to Public Administration & Policy
Source: US Department of Education, College Scorecard ↗. Government codes used: 44.04, 44.05 (what these mean ↗).